Firstrade fees & pricing
Complete commission schedule, margin tier ladder, cash-sweep yield, and PFOF stance.
Last reviewed May 13, 2026
Full fee schedule
Every documented Firstrade fee, grouped by category. Green = competitive; red = negative outlier; neutral = market-rate.
| Category | Item | Price | Notes |
|---|---|---|---|
| Stocks & ETFs | US stock / ETF commission | $0 | — |
| Stocks & ETFs | OTC commission | $0 | Best-in-class pricing; some order-type and minimum-price restrictions |
| Options | Options base + per-contract | $0 + $0 | — |
| Mutual funds | Mutual funds | $0 | 11,000+ funds commission-free |
| Crypto | Crypto trading | Commission-free; spread varies | 38+ coins via Firstrade Crypto |
| Margin | Margin rate (< $25K) | 12.75% | — |
| Cash sweep | Cash sweep APY | ~3.50% | — |
| Account & service fees | Outbound ACAT | $75 | — |
PFOF: Accepts payment for order flow on equities; accepts PFOF on options.
Margin rates by debit balance
Step-line — rate is constant within each tier. Overlay shows every other broker we’ve reviewed for context. Lower is better.
See margin tiers as a table
| Debit balance | Rate (APR) | Notes |
|---|---|---|
| ≥ $0 | 12.750% | — |
| ≥ $25,000 | 12.250% | — |
| ≥ $50,000 | 11.750% | — |
| ≥ $100,000 | 10.750% | — |
Cash sweep
Default cash sweep
3.50%(Firstrade cash sweep)
As of May 13, 2026