Moomoo fees & pricing
Complete commission schedule, margin tier ladder, cash-sweep yield, and PFOF stance.
Last reviewed May 13, 2026
Full fee schedule
Every documented Moomoo fee, grouped by category. Green = competitive; red = negative outlier; neutral = market-rate.
| Category | Item | Price | Notes |
|---|---|---|---|
| Stocks & ETFs | US stock / ETF commission | $0 | — |
| Stocks & ETFs | OTC stocks | $0 | Curated list of ~3,000 US OTC names; real-time OTC quotes require $6.99/mo data add-on |
| Options | Equity options per contract | $0 | No per-leg charge on multi-leg orders (4-leg iron condor: $0) |
| Options | Index options per contract | $0.50 | — |
| Crypto | Crypto trading | Coinbase CaaS pricing | 50+ coins (launched May 2025) |
| Stocks & ETFs | Hong Kong stocks | 0.03% + HK$15 platform fee | — |
| Stocks & ETFs | China A-shares | 0.03% + RMB 15 platform fee | — |
| Margin | Margin rate (all balances) | 6.80% flat | Uniquely competitive at small/mid balances |
| Account & service fees | Outbound ACAT | $75 | — |
| Account & service fees | Domestic wire (outgoing) | $20 | — |
| Account & service fees | International wire (outgoing) | $25–$45 | — |
| Account & service fees | ADR pass-through | $0.01–$0.05 per share/year | — |
| Account & service fees | Annual / inactivity fee | $0 | — |
PFOF: Does not accept payment for order flow on equities; does not accept PFOF on options. Moomoo Financial itself does not accept PFOF, but its clearing affiliate Futu Clearing "may receive payment for order flow or rebates." Self-reported execution: 96.71% at-or-better than NBBO (industry avg 97.51%).
Margin rates by debit balance
Step-line — rate is constant within each tier. Overlay shows every other broker we’ve reviewed for context. Lower is better.
See margin tiers as a table
| Debit balance | Rate (APR) | Notes |
|---|---|---|
| ≥ $0 | 6.800% | Flat rate; same at every balance level |