Robinhood fees & pricing
Complete commission schedule, margin tier ladder, cash-sweep yield, and PFOF stance.
Last reviewed May 13, 2026
Full fee schedule
Every documented Robinhood fee, grouped by category. Green = competitive; red = negative outlier; neutral = market-rate.
| Category | Item | Price | Notes |
|---|---|---|---|
| Stocks & ETFs | US stock / ETF commission | $0 | — |
| Options | Options base + per-contract | $0 + $0 | Lowest in retail; Gold discounts index options further |
| Futures | Futures per contract | Discounted for Gold | Via Robinhood Derivatives (RHD); 40+ CME products |
| Crypto | Crypto commission | $0 quoted | Effective spread ~35–95 bps |
| Margin | Robinhood Gold margin rate | ~5% on debits ≤ $50K | First $1,000 of margin free with Gold |
| Cash sweep | Robinhood Gold cash sweep | 3.35% APY | Feb 11, 2026; no minimum, no cap |
| Account & service fees | Robinhood Gold subscription | $5/month or $50/year | — |
| Account & service fees | Outbound ACAT | $100 | — |
| Account & service fees | Domestic wire out | $25 | — |
| Account & service fees | Instant withdrawal | 1.5% fee | — |
PFOF: Accepts payment for order flow on equities; accepts PFOF on options. Robinhood is PFOF-funded across equities, options, and crypto routing.
Margin rates by debit balance
Step-line — rate is constant within each tier. Overlay shows every other broker we’ve reviewed for context. Lower is better.
See margin tiers as a table
| Debit balance | Rate (APR) | Notes |
|---|---|---|
| ≥ $0 | 5.000% | Gold tier; first $1,000 free |
| ≥ $50,000 | 5.000% | — |
Cash sweep
Default cash sweep
3.35%(Robinhood Gold High-Yield Cash)
Gold only. Non-Gold default sweep yields near 0%.
As of Feb 11, 2026