SoFi Active Investing fees & pricing
Complete commission schedule, margin tier ladder, cash-sweep yield, and PFOF stance.
Full fee schedule
Every documented SoFi Active Investing fee, grouped by category. Green = competitive; red = negative outlier; neutral = market-rate.
| Category | Item | Price | Notes |
|---|---|---|---|
| Stocks & ETFs | US stock / ETF commission | $0 | — |
| Options | Options base + per-contract | $0 + $0 | Tied with Robinhood and Webull for cheapest in retail |
| Options | Options exercise/assignment | $5 | Unusual structure; encourages closing before expiry |
| Mutual funds | Mutual funds — NTF | $0 | ~6,800 NTF funds (added 2024) |
| Mutual funds | Mutual funds — transaction-fee | 0.2% of purchase, capped $20 | — |
| Mutual funds | Interval funds | 2% of purchase | ARK Venture Fund and similar private/illiquid funds |
| Crypto | Crypto trading | Spread-based (commission-free) | ~30 coins via SoFi Bank rails (separate from SoFi Securities) |
| Account & service fees | IPO sale within 120 days | $50 first sale, $5 subsequent | — |
| Account & service fees | Outbound ACAT | $75 | — |
| Account & service fees | IRA closure | $100 | — |
| Account & service fees | Inactivity fee | $25 every 6 months | Waivable by logging in |
| Account & service fees | Wire withdrawal | $25 | — |
| Margin | Margin entry tier (< $25K) | ~9.5% | Indexed to upper-bound Fed Funds + tier markup; advertised range 4.75%–9.50% |
| Cash sweep | Brokerage cash sweep | ~0.01% APY | Move idle cash to SoFi Bank Savings (3.80% APY with Plus / direct deposit) manually for meaningful yield |
PFOF: Accepts payment for order flow on equities; accepts PFOF on options. SoFi accepts PFOF; execution is via Apex Clearing. Apex publishes Rule 605/606 reports; SoFi reports ~98.13% NBBO+ execution on 100–499 share orders.
Margin rates by debit balance
Step-line — rate is constant within each tier. Overlay shows every other broker we’ve reviewed for context. Lower is better.
See margin tiers as a table
| Debit balance | Rate (APR) | Notes |
|---|---|---|
| ≥ $0 | 9.500% | Entry tier (advertised range 4.75%–9.50%) |
| ≥ $100,000 | 7.500% | Intermediate tier — exact markup not published outside in-app view |
| ≥ $1,000,000 | 4.750% | Top advertised tier |
Cash sweep
Default cash sweep
0.01%(SoFi brokerage default sweep)
Brokerage sweep is ~0.01% APY (worst in class). The companion SoFi Bank Savings product pays up to 3.80% APY with SoFi Plus or direct deposit, but transfers are not automated.
As of May 13, 2026