SpeedTrader fees & pricing
Complete commission schedule, margin tier ladder, cash-sweep yield, and PFOF stance.
Last reviewed May 13, 2026
Full fee schedule
Every documented SpeedTrader fee, grouped by category. Green = competitive; red = negative outlier; neutral = market-rate.
| Category | Item | Price | Notes |
|---|---|---|---|
| Stocks & ETFs | Per-trade pricing < $25K balance | $6.95 / trade | — |
| Stocks & ETFs | Per-trade pricing > 3,000 trades/month | $2.49 / trade | — |
| Stocks & ETFs | Per-share < 1M shares/month | $0.0044 / share | $1.99 minimum per trade |
| Stocks & ETFs | Per-share > 25M shares/month | $0.0009 / share | Competitive at scale with Cobra and CenterPoint |
| Stocks & ETFs | OTC routing rebate (sub-$1) | –$0.0001 to –$0.0004 / share | OTCX Link, SPDRO routes |
| Options | Options < 500 contracts/month | $0.40 / contract | — |
| Options | Options 10,000+ contracts/month | $0.25 / contract | — |
| Options | Option exercise / assignment | $30 | — |
| Margin | Margin rate | Not publicly published (negotiated) | Transparency concern |
| Account & service fees | SpeedTrader Pro (DAS) platform fee | $99 / month | $49 at $199–$499/mo commissions; $0 above $499 |
| Account & service fees | Active Web platform fee | $35 / month | Waived above $199/mo commissions |
| Account & service fees | Mobile platform fee | $30 / month | NOT waived |
| Account & service fees | Domestic wire (out) | $30 | — |
| Account & service fees | International wire (out) | $75 | — |
| Account & service fees | Level 1 market data | $15 / month | +$20 Level 2 / TotalView; +$50 OPRA; max ~$234/mo combined non-pro |
PFOF: Does not accept payment for order flow on equities; does not accept PFOF on options. SpeedTrader does not accept PFOF. Routes directly via 30+ ECN/exchange/dark-pool venues; rebates and charges passed through. Subject to a FINRA censure for Rule 606 best-execution failures (Nov 2017 onward).
Margin rates by debit balance
Step-line — rate is constant within each tier. Overlay shows every other broker we’ve reviewed for context. Lower is better.
See margin tiers as a table
| Debit balance | Rate (APR) | Notes |
|---|---|---|
| ≥ $0 | 8.000% | Estimated; SpeedTrader does not publish a public schedule. Negotiated per account. |