Webull fees & pricing
Complete commission schedule, margin tier ladder, cash-sweep yield, and PFOF stance.
Last reviewed May 13, 2026
Full fee schedule
Every documented Webull fee, grouped by category. Green = competitive; red = negative outlier; neutral = market-rate.
| Category | Item | Price | Notes |
|---|---|---|---|
| Stocks & ETFs | US stock / ETF commission | $0 | — |
| Options | Options base + per-contract | $0 + $0 | $0.55 on some index options |
| Futures | Futures per contract | ~$1.25 | — |
| Crypto | Crypto trading | Commission-free; spread varies | 50+ coins via Webull Pay |
| Bonds | US Treasuries | $0 | — |
| Margin | Margin rate (< $25K) | 8.74% | — |
| Cash sweep | Webull Cash Management APY | ~4.10% | — |
| Account & service fees | Outbound ACAT | $75 | — |
PFOF: Accepts payment for order flow on equities; accepts PFOF on options.
Margin rates by debit balance
Step-line — rate is constant within each tier. Overlay shows every other broker we’ve reviewed for context. Lower is better.
See margin tiers as a table
| Debit balance | Rate (APR) | Notes |
|---|---|---|
| ≥ $0 | 8.740% | — |
| ≥ $25,000 | 8.240% | — |
| ≥ $100,000 | 7.740% | — |
| ≥ $1,000,000 | 5.740% | Tier requires >$3M |
Cash sweep
Default cash sweep
4.10%(Webull Cash Management)
As of May 13, 2026